Winter outings
(click on summit name for pictures :))
Summit | Date | Place | Comments | Link |
---|---|---|---|---|
Pointe d' Euzanne (2326 m) | 2022/04/03 | Bex (VD/CH) | (with CAS Lausanne) very nice powder | CAS portal |
Pointe de l'Arpille (1982 m) | 2022/02/19 | Diableret (VD/CH) | (with CAS Lausanne) wet snow | swiss topo map |
Aigulles de Mex (1870 m) | 2019/12/04 | Mex (VD/CH) | did it with snow-shoes | CAS portal |
Zinal Glacier | 2019/12/08 | Zinal (VS/CH) | little hike to the 'glacier mouth' | |
Aigulles Rouges d'Arolla (3400 m) | 2022/03/12 | Arolla (VS/CH) | we actually wanted to ski up to the Pointe de Vouasson, but we missed the path and we decided to get to the base of the ridge of the A.R.dA. :) -- sunny day, but worst snow ever! ('frozen waves') | CAS *summer* outing, including the ridge |
La Berthe (1989 m) | 2022/02/14 | Champery (VS/CH) | (with CAS Lausanne) very good snow | CAS portal |
Mont Fourchon (2901 m) | 2022/02/05 | Bourg St Pierre (VS/CH) | (with CAS Lausanne) very good snow; partially sunny day; very good crew :) | CAS portal |
Pointe de bellevue (2041 m) | 2020/12/16 | Morgins (VS/CH) | (with CAS Lausanne) ice & grass at the bottom and very icy snow on the rest (often this south face has bad snow conditions, for ski) -- the view is one of the best, as you get can see the Alps, the Jura and the lac Leman | CAS portal |
Les Arpilles / Tete a Josue | 2021/03/19 | Etivaz (VD/CH) | CAS portal | |
Wildstrubel (3244 m) | 2021/02/26 | Crans-Montana (VS/CH) | a classical 3000m, with an easy glacier crossing -- technical S-ridge: be careful as it is often frozen (we walked on the last m) | CAS portal |
Pointe de l'Au | 2021/04/17 | Morgin (VS/CH) | we took the chance to enjoy the last snowfall of the season | (red) Mouvement touring track | nice path in the forest and return on the blue slope | Morgins Mouvement TT -- position on the map |
Liddes touring track (2267 m) | 2022/01/09 | Liddes (VS/CH) | we wanted to do Tour de Bavon, but the weather was not so good, so we stop at the top of the teleski | (red) Mouvement touring track | nice path in the forest and return on the *black* slope (blue is also possible) | Mouvement TT |
5-summits traversée | 2021/04/08 | Col du Pillon (VD/CH) | (with CAS Lausanne) very long traversée (9h) with >1600m of altitude gap // very nice ski session, thanks to the fresh snow (late season) | tour on geo.admin and the tour for the last summit (walighuerli) |
Pointe des gros six (2873 m) | 2021/03/05 | bourg st Pierre (VS/CH) | (with CAS Lausanne) very long excursion | on that day, completely frozen snow | CAS portal |
Mont de l'Etoile (3369 m) | 2021/03/30 | Evolene (VS/CH) | (with CAS Lausanne) beautiful day, for both weather and ambience among participants, mostly thanks to the outing leader LH :) -- mind that in winter, the final S-SW ridge can be quite challenging (note the level: AD-) | CAS portal |
Niremont | les Paccots (VD/CH) | nice little hike in the Paccot area, suitable for beginners | ||
les Chaux | 2020/12/30 | le Sepey (VD/CH) | nice powder :) | easy tour for beginners | CAS portal |
Le Tarent (2547 m) | 2022/01/24 | Etivaz (VD/CH) | level: AD- (last part, walking on steep hard snow and ridge ) | CAS portal |
la Dole | 2020/12/06 | st Sergue / la Givrine | a classical hike, suitable for all seasons, and good for beginners | |
Attenberg | 2021/01/31 | lac noir (FR/CH) | very warm day, despite the period of the year; unfortunately, also very foggy on theway down; nice view on the lac noir and Fribourg area | CAS touring portal |
(pictures are blurred with facepixelizer)